ƒXƒ|[ƒcƒNƒ‰ƒX•ƒ`ƒƒƒŒƒ“ƒWƒNƒ‰ƒX ŒˆŸ AƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ŒÜ\—’ FK | 42 | 8:04.774 | - | - | 11.146 | 19 | 414M |
2 | 3 | ‘å’| ’¼Æ | 42 | 8:11.792 | 7.018 | 7.018 | 10.825 | 5 | R3 |
3 | 4 | •Ÿ•x ³ | 38 | 8:12.481 | --4 Lap#-- | --4 Lap#-- | 11.855 | 21 | EVO4 |
4 | 2 | Žsì ^‹Õ | 5 | 56.150 | --37 Lap#-- | --33 Lap#-- | 10.924 | 5 | 414M |
ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX ŒˆŸ AƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ˆé–ì —mŽ÷ | 46 | 8:06.555 | - | - | 10.320 | 33 | YM-Si‡U |
2 | 1 | ˆÉ“¡ ”E | 45 | 8:00.678 | --1 Lap-- | --1 Lap-- | 10.401 | 20 | YM-Si‡U |
3 | 3 | ´… Ž‚ | 45 | 8:03.095 | 2.417 | 2.417 | 10.180 | 3 | RDX |
4 | 6 | –Ú• ³Ž÷ | 45 | 8:06.077 | 5.399 | 2.982 | 10.453 | 31 | RDX |
5 | 4 | ò“c –Θa | 45 | 8:07.701 | 7.023 | 1.624 | 10.420 | 30 | YM34Si2 |
6 | 5 | ŒIŽR в¶ | 44 | 8:07.869 | --2 Lap#-- | --1 Lap-- | 10.376 | 32 | 415 |
ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX ŒˆŸ BƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | ŒÜ\—’ ‘åì | 44 | 8:00.539 | - | - | 10.435 | 10 | RDX |
2 | 6 | ‚‹´ —ÇH | 44 | 8:01.039 | 0.500 | 0.500 | 10.414 | 15 | RDX |
3 | 1 | “y“c Œªˆê˜Y | 44 | 8:02.737 | 2.198 | 1.698 | 10.317 | 16 | YM34Si2 |
4 | 3 | â‹l ‰ë’q | 44 | 8:06.592 | 6.053 | 3.855 | 10.419 | 5 | YM34Si2 |
5 | 2 | Šp“c Œ’ | 34 | 8:05.958 | --10 Lap#-- | --10 Lap#-- | 10.611 | 12 | ‚s‚b-4 |
6 | 5 | ‹g‰ª ‰pŽ÷ | 27 | 4:57.433 | --17 Lap#-- | --7 Lap#-- | 10.455 | 18 | R3 |