ƒ‚ƒƒeƒbƒNGP‘æ3í
ƒ`ƒƒƒŒƒ“ƒWƒNƒ‰ƒX ŒˆŸ AƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ‚–ì i | 26 | 5:09.190 | - | - | 11.281 | 16 | TB-02R |
2 | 2 | “ü‘q ³‹P | 25 | 5:08.348 | --1 Lap-- | --1 Lap-- | 11.649 | 14 | YM-34Si‡U |
3 | 3 | Ä“¡ “Ä | 0 | -.--- | -.--- | -.--- | -.--- | - | SD |
ƒXƒ|[ƒcƒNƒ‰ƒX ŒˆŸ AƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | “n•Ó ³° | 44 | 8:06.096 | - | - | 10.700 | 26 | EVO‡V |
2 | 2 | ŒÜ\—’ FK | 43 | 8:00.569 | --1 Lap-- | --1 Lap-- | 10.886 | 21 | 414M |
3 | 3 | ‚¼ “Þ’ÃŽq | 42 | 8:02.018 | --2 Lap#-- | --1 Lap-- | 11.024 | 13 | YM-34Si‡U |
4 | 4 | ‘å’| ’¼Æ | 42 | 8:02.343 | 0.325 | 0.325 | 10.770 | 19 | R3 |
ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX ŒˆŸ
AƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | ˆé–ì —mŽ÷ | 47 | 8:09.335 | - | - | 10.077 | 10 | YM-34Si‡U |
2 | 1 | ŒIŽR в¶ | 46 | 8:10.087 | --1 Lap-- | --1 Lap-- | 10.365 | 5 | RDX |
3 | 5 | ˆÉ“¡ ”E | 45 | 8:02.326 | --2 Lap#-- | --1 Lap-- | 10.320 | 19 | YM-34Si‡U |
4 | 2 | ‚‹´ —ÇH | 45 | 8:07.033 | 4.707 | 4.707 | 10.076 | 3 | RDX |
5 | 4 | ò“c –Θa | 45 | 8:07.305 | 4.979 | 0.272 | 10.396 | 37 | YM-34Si‡U |
6 | 6 | ¬’r —Y‘¾ | 38 | 8:03.593 | --9 Lap#-- | --7 Lap#-- | 10.150 | 13 |
ˆé–ì‘IŽè‚ªƒ‚ƒƒeƒbƒNŽj㉂Ì4˜A”e’B¬II
ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX ŒˆŸ BƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | –Ú• ³Ž÷ | 45 | 8:10.945 | - | - | 10.325 | 14 | RDX |
2 | 3 | ´… Ž‚ | 44 | 8:00.269 | --1 Lap-- | --1 Lap-- | 10.346 | 29 | RDX |
3 | 5 | â‹l ‰ë’q | 44 | 8:01.577 | 1.308 | 1.308 | 10.352 | 34 | YM-34Si‡U |
4 | 4 | z–K ”E | 44 | 8:02.460 | 2.191 | 0.883 | 10.288 | 11 | EVO4 |
5 | 2 | “y“c Œªˆê˜Y | 44 | 8:02.954 | 2.685 | 0.494 | 10.336 | 25 | YM-34Si‡U |
6 | 6 | ŒÜ\—’ ‘åì | 44 | 8:05.701 | 5.432 | 2.747 | 10.368 | 17 | RDX |
ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX ŒˆŸ CƒƒCƒ“
Pos. | ŽÔ# | –¼‘O | Lap# | Total | · | GAP | Best | In Lap | ƒVƒƒ[ƒV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ¯–ì ^Šî | 44 | 8:01.290 | - | - | 10.585 | 31 | YM-34Si‡U | |
2 | 2 | ’†‘º r‰î | 37 | 8:07.691 | --7 Lap#-- | --7 Lap#-- | 10.638 | 16 | TRF415 | |
3 | 3 | Ž—“c ¬”V | 5 | 56.131 | --39 Lap#-- | --32 Lap#-- | 10.845 | 4 | MY02M |