2013 F1GP R2iƒfƒCj
F1RCGP‘O£í
F1ƒNƒ‰ƒX —\‘IŒ‹‰Ê
Pos. | –¼‘O | Lap# | Total | Rnd. Total | Best | Rnd. Best |
---|---|---|---|---|---|---|
1 | –¾ŠÔ ‘å•ã | 21 | 4:01.803 | ƒ‰ƒEƒ“ƒh 1 | 11.167 | ƒ‰ƒEƒ“ƒh 1 |
2 | ”‹´ ‰h‘¢ | 21 | 4:05.490 | ƒ‰ƒEƒ“ƒh 3 | 11.240 | ƒ‰ƒEƒ“ƒh 2 |
3 | ˆ°è ˜a•v | 20 | 4:02.971 | ƒ‰ƒEƒ“ƒh 2 | 11.728 | ƒ‰ƒEƒ“ƒh 2 |
4 | “n•Ó ³l | 20 | 4:07.678 | ƒ‰ƒEƒ“ƒh 3 | 11.747 | ƒ‰ƒEƒ“ƒh 1 |
5 | ²“¡ Œ÷ | 19 | 4:06.420 | ƒ‰ƒEƒ“ƒh 1 | 12.237 | ƒ‰ƒEƒ“ƒh 1 |
F1ƒNƒ‰ƒX AƒƒCƒ“ŒˆŸ
Pos. | ŽÔ# | –¼‘O | Lap# | · | GAP | Total | Best | In Lap |
---|---|---|---|---|---|---|---|---|
1 | 2 | ”‹´ ‰h‘¢ | 42 | 8:09.852 | 11.216 | 30 | ||
2 | 3 | ˆ°è ˜a•v | 39 | --3 Lap#-- | --3 Lap#-- | 8:01.669 | 11.713 | 24 |
3 | 4 | “n•Ó ³l | 39 | 6.473 | 6.473 | 8:08.142 | 11.765 | 10 |
4 | 1 | –¾ŠÔ ‘å•ã | 34 | --8 Lap#-- | --5 Lap#-- | 6:37.962 | 11.216 | 30 |
5 | 5 | ²“¡ Œ÷ | 0 | -.--- | -.--- | - |
F1ƒ[ƒJƒ‹ƒNƒ‰ƒX —\‘IŒ‹‰Ê
Pos. | –¼‘O | Lap# | Total | Rnd. Total | Best | Rnd. Best |
---|---|---|---|---|---|---|
1 | –¾ŠÔ ‘å•ã | 23 | 4:10.494 | ƒ‰ƒEƒ“ƒh 1 | 10.600 | ƒ‰ƒEƒ“ƒh 1 |
2 | z•û ”E | 23 | 4:10.505 | ƒ‰ƒEƒ“ƒh 1 | 10.637 | ƒ‰ƒEƒ“ƒh 1 |
3 | ˆÉ“¡ ”E | 22 | 4:04.086 | ƒ‰ƒEƒ“ƒh 1 | 10.694 | ƒ‰ƒEƒ“ƒh 1 |
4 | ”‹´ ‰h‘¢ | 22 | 4:05.178 | ƒ‰ƒEƒ“ƒh 1 | 10.851 | ƒ‰ƒEƒ“ƒh 1 |
5 | ¬’| NG | 22 | 4:05.611 | ƒ‰ƒEƒ“ƒh 1 | 10.805 | ƒ‰ƒEƒ“ƒh 1 |
6 | ‹àŽq Ÿ‰h | 22 | 4:06.162 | ƒ‰ƒEƒ“ƒh 1 | 10.795 | ƒ‰ƒEƒ“ƒh 1 |
7 | ”‹´ ^ˆê | 22 | 4:07.721 | ƒ‰ƒEƒ“ƒh 1 | 10.809 | ƒ‰ƒEƒ“ƒh 1 |
8 | V•Û ’ | 21 | 4:03.986 | ƒ‰ƒEƒ“ƒh 1 | 11.265 | ƒ‰ƒEƒ“ƒh 1 |
9 | ‰–è ’q–¾ | 21 | 4:11.258 | ƒ‰ƒEƒ“ƒh 3 | 11.320 | ƒ‰ƒEƒ“ƒh 1 |
10 | ’Øì а | 20 | 4:00.448 | ƒ‰ƒEƒ“ƒh 1 | 11.029 | ƒ‰ƒEƒ“ƒh 1 |
11 | ²“¡ Œ÷ | 19 | 4:07.591 | ƒ‰ƒEƒ“ƒh 3 | 11.894 | ƒ‰ƒEƒ“ƒh 1 |
F1ƒ[ƒJƒ‹ƒNƒ‰ƒX AƒƒCƒ“ŒˆŸ
Pos. | ŽÔ# | –¼‘O | Lap# | · | GAP | Total | Best | In Lap |
---|---|---|---|---|---|---|---|---|
1 | 2 | z•û ”E | 43 | 8:04.202 | 10.927 | 33 | ||
2 | 1 | –¾ŠÔ ‘å•ã | 42 | --1 Lap-- | --1 Lap-- | 8:06.426 | 10.918 | 40 |
3 | 3 | ˆÉ“¡ ”E | 42 | 4.008 | 4.008 | 8:10.434 | 11.049 | 31 |
4 | 6 | ‹àŽq Ÿ‰h | 41 | --2 Lap#-- | --1 Lap-- | 8:01.486 | 11.052 | 41 |
5 | 7 | ”‹´ ^ˆê | 41 | 1.308 | 1.308 | 8:02.794 | 11.167 | 31 |
6 | 4 | ”‹´ ‰h‘¢ | 41 | 9.887 | 8.579 | 8:11.373 | 11.027 | 39 |
7 | 5 | ¬’| NG | 40 | --3 Lap#-- | --1 Lap-- | 8:03.581 | 11.288 | 5 |
8 | 8 | V•Û ’ | 39 | --4 Lap#-- | --1 Lap-- | 8:07.711 | 11.683 | 29 |
9 | 10 | ’Øì а | 38 | --5 Lap#-- | --1 Lap-- | 8:17.566 | 11.685 | 33 |
10 | 9 | ‰–è ’q–¾ | 35 | --8 Lap#-- | --3 Lap#-- | 8:08.619 | 11.741 | 29 |
11 | 11 | ²“¡ Œ÷ | 31 | --12 Lap#-- | --4 Lap#-- | 8:00.486 | 12.318 | 30 |
F1ƒOƒ‰ƒ“ƒvƒŠƒNƒ‰ƒX —\‘IŒ‹‰Ê
Pos. | –¼‘O | Lap# | Total | Rnd. Total | Best | Rnd. Best |
---|---|---|---|---|---|---|
1 | ŠÛŽR Ls | 23 | 4:09.978 | ƒ‰ƒEƒ“ƒh 3 | 10.275 | ƒ‰ƒEƒ“ƒh 1 |
2 | ŒIŽR в¶ | 22 | 4:02.826 | ƒ‰ƒEƒ“ƒh 1 | 10.608 | ƒ‰ƒEƒ“ƒh 1 |
3 | “à“¡ Ÿ•F | 22 | 4:05.750 | ƒ‰ƒEƒ“ƒh 2 | 10.416 | ƒ‰ƒEƒ“ƒh 1 |
F1ƒOƒ‰ƒ“ƒvƒŠƒNƒ‰ƒX AƒƒCƒ“ŒˆŸ
Pos. | ŽÔ# | –¼‘O | Lap# | · | GAP | Total | Best | In Lap |
---|---|---|---|---|---|---|---|---|
1 | 1 | ŠÛŽR Ls | 44 | 8:02.044 | 10.634 | 38 | ||
2 | 2 | ŒIŽR в¶ | 44 | 7.307 | 7.307 | 8:09.351 | 10.740 | 24 |
3 | 3 | “à“¡ Ÿ•F | 43 | --1 Lap-- | --1 Lap-- | 8:05.976 | 10.481 | 26 |